Perfect Bridal Size Guide

What's your size? We cut normal, so when in doubt ask for your usual size. You have to think that "foot length" is the maximum measurement for that size. Any questions write to Chat or WhatsApp.

Measurements size

shoe model
heel height
Template measurement in (mm)
36 37 38 39 40 41 42
Harper, Penny, Primrose, Tilly
Tess
17mm 248.34 255.00 261.66 268.32 274.98 281.64 288.30
Jodie Verity 17mm 238.34 245.00 251.66 258.32 264.98 271.64 278.30
Nikki, Oakley, Pia 20mm 231.34 238.00 244.66 251.32 257.98 264.64 271.30
fern 28mm 237.40 244.00 250.60 257.20 263.80 270.40 277.00
Amber, Chloe, Claire,
Eadie, Georgie, Riley
45mm 234.34 241.00 247.66 254.32 260.98 267.64 274.30
Eliza, Poppy, Stacey, Stella, Tegan 47mm 254.34 261.00 267.66 274.32 280.98 287.64 294.30
Melanie 48mm 238.34 245.00 251.66 258.32 264.98 271.64 278.30
Ingrid, Maddie, Renate 52mm 238.34 245.00 251.66 258.32 264.98 271.64 278.30
Tony 60mm 239.34 246.00 252.66 259.32 265.98 272.64 279.30
This, This Special Width 63mm 236.40 243.00 249.60 256.20 262.80 269.40 276.00
Greta 63mm 213.00 217.50 222.00 226.50 231.00 235.50 240.00
Halle, Norah 63mm 235.50 242.10 248.70 255.30 261.90 268.50 275.10
They lived 63mm 236.40 243.00 249.60 256.20 262.80 269.40 276.00
Adalyn, Anna, Anna Wide, Belle, Clara, Elsa, Elsa Wide, Erica, Erica Wide, Faye, Nina, Shay, Susie 67mm 239.40 246.00 252.66 259.32 265.98 272.64 279.30
Calypso, Gwen, Katrin, Sally, Sonya, Vera, Xena 67mm 248.34 255.00 261.66 268.32 274.98 281.64 288.30
nelly 67mm 235.50 242.10 248.70 255.30 261.90 268.50 275.10
Brooke, Kerry, Maisie, Robyn 68mm 254.34 261.00 267.66 274.32 280.98 287.64 294.30
Alexa, Carrie, Flora, Island, Sabriina 70mm 233.34 240.00 246.66 253.32 259.98 266.64 273.30
Naomi, Orla 70mm 235.34 242.00 248.66 255.32 261.98 268.64 275.30
Becky, Ella (Mid), Florence, Imogen, Zara, Beau, Gina, Lexy 73mm 253.34 260.00 266.66 273.32 279.98 286.64 293.30
Indi, Indi Wide, Layla 73mm 255.34 262.00 268.66 275.32 281.98 288.64 295.30
Marlene, Martha, Milly 76mm 235.40 242.00 248.60 255.20 261.80 268.40 275.00
isobel 78mm 233.34 240.00 246.66 253.32 259.98 266.64 273.30
James 78mm 253.40 260.00 266.60 273.20 279.80 286.40 293.00
Wren 80mm 239.34 246.00 252.66 259.32 265.98 272.64 279.30
Esme, Esme Wide 82mm 236.84 243.50 250.16 256.82 263.48 270.14 276.80
Harley 82mm 253.40 260.00 266.66 273.32 279.98 286.64 293.30
Joanna, Katelyn, Luna, Petra, Phoenix, Phoenix Wide 82mm 236.84 243.50 250.16 256.82 263.48 270.14 276.80
Rachel, Stara, Thea 82mm 250.34 257.00 263.66 270.32 276.98 283.64 290.30
Darcy 85mm 247.84 254.50 261.16 267.82 274.48 281.14 287.80
Bianca, Dixie 88mm 235.40 242.00 248.60 255.20 261.80 268.40 275.00
Pearl 88mm 236.84 243.50 250.16 256.82 263.48 270.14 276.80
Veronica 88mm 236.40 243.00 249.60 256.20 262.80 269.40 276.00
Kelis 90mm 239.34 246.00 252.66 259.32 265.98 272.64 279.30
Kennedy, Quinn 94mm 237.57 244.23 250.89 257.55 264.21 270.87 277.53
Electra, Ella, Kimi, Meghan 100mm 253.40 260.00 266.66 273.32 279.98 286.64 293.30
Havana, Keira, Skyla 100mm 252.84 259.50 266.16 272.82 279.48 286.14 292.80
Celia, Flo 102mm 234.90 241.50 248.10 254.70 261.30 267.90 274.50
Joss, Marietta 102mm 234.84 241.50 248.16 254.82 261.48 268.14 274.80

If you want to know your exact size, you can do it like this: measure your feet, with millimeters included, as follows, so we can make sure of the size:

step 1

You have to place a white sheet on the floor right next to the wall.

Step 2

Place your heel against the wall and with a pencil, mark the tip of your longest finger.

step 3

Measure the distance between the wall and the mark.

More details here: